Does the government provide a rebate on private health insurance?
To make private health more affordable, the Australian Government provides a rebate on private health insurance premiums.
The rebate applies to anyone eligible for Medicare with a hospital, extras and/or ambulance policy provided by an Australian registered health insurer, such as TUH.
If you are eligible, there are two ways to receive your rebate:
As a reduction in the cost of your health insurance premium. For this, you will need to send us a completed rebate application form.
As a rebate claimed in your annual tax return. For more information on this, visit the Australian Taxation Office website.
The amount you'll receive to help reduce the cost of your private health cover, depends on your annual income and age, as shown in the table below.
SinglesFamilies (single parents and couples) | ≤ $97,000≤ $194,000 | $97,001 - 113,000$194,001 - 226,000 | $113,001 - 151,000$226,001 - 302,000 | ≥ $151,001≥ $302,001 |
---|---|---|---|---|
Rebate | Base Tier | Tier 1 | Tier 2 | Tier 3 |
Below age 65 | 24.608% | 16.405% | 8.202% | 0% |
Age 65 - 69 | 28.710% | 20.507% | 12.303% | 0% |
Age 70 and over | 32.812% | 24.608% | 16.405% | 0% |
SinglesFamilies (single parents and couples) | ≤ $93,000≤ $186,000 | $93,001 - 108,000$186,001 - 216,000 | $108,001 - 144,000$216,001 - 288,000 | ≥ $144,001≥ $288,001 |
---|---|---|---|---|
Rebate | Base Tier | Tier 1 | Tier 2 | Tier 3 |
Below age 65 | 24.608% | 16.405% | 8.202% | 0% |
Age 65 - 69 | 28.710% | 20.507% | 12.303% | 0% |
Age 70 and over | 32.812% | 24.608% | 16.405% | 0% |
The income threshold levels for couples includes de facto couples. For families with children, the income threshold is increased by $1,500 for each additional dependant child after the first. You can find more information about the Private Health Insurance Rebate at PrivateHealth.gov.au.
Find out how to access your annual tax statement here.